<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Futures Trading Blog</title>
	<atom:link href="http://www.pulsoeconomico.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulsoeconomico.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US stock futures dip as Europe frets over Greece</title>
		<link>http://www.pulsoeconomico.net/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.pulsoeconomico.net/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:10:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.pulsoeconomico.net/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. ]]></description>
			<content:encoded><![CDATA[<p>U.S. </p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjan8EkVPiiEAlhf_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=136ek99n0/EXP=1329955708/**http://news.yahoo.com/us-stock-futures-dip-europe-frets-over-greece-141006146.html" title="US stock futures dip as Europe frets over Greece">US stock futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsoeconomico.net/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US market futures dip as Europe frets over Greece</title>
		<link>http://www.pulsoeconomico.net/2012/02/us-market-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.pulsoeconomico.net/2012/02/us-market-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:36:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>

		<guid isPermaLink="false">http://www.pulsoeconomico.net/2012/02/us-market-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjan8EkVPiiEAnBf_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=137kmva7p/EXP=1329955708/**http://news.yahoo.com/us-market-futures-dip-europe-frets-over-greece-133638137.html" title="US market futures dip as Europe frets over Greece">US market futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsoeconomico.net/2012/02/us-market-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Edge Lower as Traders Eye Gloomy Data</title>
		<link>http://www.pulsoeconomico.net/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/</link>
		<comments>http://www.pulsoeconomico.net/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:16:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout-deal]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic-slowdown]]></category>
		<category><![CDATA[equity-futures]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[futures-on-wednesday]]></category>
		<category><![CDATA[greek]]></category>

		<guid isPermaLink="false">http://www.pulsoeconomico.net/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/</guid>
		<description><![CDATA[Data pointing to an economic slowdown in China and across Europe, combined with Fitch&#39;s warning that a Greek default is still likely despite a bailout deal from the EU, weighed on U.S. equity futures on Wednesday.  ]]></description>
			<content:encoded><![CDATA[<p>Data pointing to an economic slowdown in China and across Europe, combined with Fitch&#39;s warning that a Greek default is still likely despite a bailout deal from the EU, weighed on U.S. equity futures on Wednesday.  </p>
<p>View original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjan8EkVPiiEAlxf_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13gsb3eaq/EXP=1329955708/**http://www.foxbusiness.com/markets/2012/02/22/futures-edge-lower-as-traders-eye-gloomy-data/" title="Futures Edge Lower as Traders Eye Gloomy Data">Futures Edge Lower as Traders Eye Gloomy Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsoeconomico.net/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures dip after euro zone data; Dell slides</title>
		<link>http://www.pulsoeconomico.net/2012/02/futures-dip-after-euro-zone-data-dell-slides/</link>
		<comments>http://www.pulsoeconomico.net/2012/02/futures-dip-after-euro-zone-data-dell-slides/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:03:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amid-residual]]></category>
		<category><![CDATA[data-showed]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro-zone]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[service-sector]]></category>
		<category><![CDATA[shares-fell]]></category>
		<category><![CDATA[showed-the-euro]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.pulsoeconomico.net/2012/02/futures-dip-after-euro-zone-data-dell-slides/</guid>
		<description><![CDATA[NEW YORK (Reuters) - U.S. stock index futures slipped on Wednesday, indicating the S&#038;P 500 may snap a three-day winning streak after weaker-than-expected euro zone data and ahead of a report on the U.S. housing market. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; U.S. stock index futures slipped on Wednesday, indicating the S&#038;P 500 may snap a three-day winning streak after weaker-than-expected euro zone data and ahead of a report on the U.S. housing market. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF976URP4yIAcvv_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12vblfek1/EXP=1329945083/**http://news.yahoo.com/stock-futures-mixed-economic-data-eyed-095311074.html" title="Futures dip after euro zone data; Dell slides">Futures dip after euro zone data; Dell slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsoeconomico.net/2012/02/futures-dip-after-euro-zone-data-dell-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Slump on Tepid Chinese, European Manufacturing Data</title>
		<link>http://www.pulsoeconomico.net/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/</link>
		<comments>http://www.pulsoeconomico.net/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[500-behind]]></category>
		<category><![CDATA[below-fair]]></category>
		<category><![CDATA[china-futures]]></category>
		<category><![CDATA[edging-lower]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[following-tepid]]></category>
		<category><![CDATA[futures-were]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jones-industrial]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.pulsoeconomico.net/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/</guid>
		<description><![CDATA[NEW YORK (TheStreet) -- Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. Futures for the Dow Jones Industrial Average were off 7 points, or 4.7 points below fair value, at 12,938. Futures for the S&#038;P 500 behind by 1.2 points, or 1.2 points below fair value, at 1359. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) &#8212; Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. Futures for the Dow Jones Industrial Average were off 7 points, or 4.7 points below fair value, at 12,938. Futures for the S&#038;P 500 behind by 1.2 points, or 1.2 points below fair value, at 1359. </p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjan8EkVPiiEAlRf_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13sfuaj8o/EXP=1329955708/**http://www.thestreet.com/story/11428281/1/stock-futures-fall-ahead-of-housing-data.html?cm_ven=RSSFeed" title="Stock Futures Slump on Tepid Chinese, European Manufacturing Data">Stock Futures Slump on Tepid Chinese, European Manufacturing Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsoeconomico.net/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Fall Ahead of Housing Data</title>
		<link>http://www.pulsoeconomico.net/2012/02/stock-futures-fall-ahead-of-housing-data/</link>
		<comments>http://www.pulsoeconomico.net/2012/02/stock-futures-fall-ahead-of-housing-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[500-behind]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[below-fair]]></category>
		<category><![CDATA[important-housing]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jones-industrial]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.pulsoeconomico.net/2012/02/stock-futures-fall-ahead-of-housing-data/</guid>
		<description><![CDATA[NEW YORK (TheStreet) -- U.S. stock futures were pointing to a lower open Wednesday ahead of an important housing report. Futures for the Dow Jones Industrial Average were off 11 points, or 8.7 points below fair value, at 12,934]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) &#8212; U.S. stock futures were pointing to a lower open Wednesday ahead of an important housing report. Futures for the Dow Jones Industrial Average were off 11 points, or 8.7 points below fair value, at 12,934</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF976URP4yIAc_v_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13s205ag9/EXP=1329945083/**http://www.thestreet.com/story/11428281/1/stock-futures-fall-ahead-of-housing-data.html?cm_ven=RSSFeed" title="Stock Futures Fall Ahead of Housing Data">Stock Futures Fall Ahead of Housing Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsoeconomico.net/2012/02/stock-futures-fall-ahead-of-housing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications: U.S. stock futures lower on European data</title>
		<link>http://www.pulsoeconomico.net/2012/02/indications-u-s-stock-futures-lower-on-european-data/</link>
		<comments>http://www.pulsoeconomico.net/2012/02/indications-u-s-stock-futures-lower-on-european-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:32:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after-the-dow]]></category>
		<category><![CDATA[briefly-top]]></category>
		<category><![CDATA[mild-losses]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[time-since]]></category>

		<guid isPermaLink="false">http://www.pulsoeconomico.net/2012/02/indications-u-s-stock-futures-lower-on-european-data/</guid>
		<description><![CDATA[U.S. stock index futures tally mild losses a day after the Dow industrials briefly top 13,000 for the first time since May 2008.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock index futures tally mild losses a day after the Dow industrials briefly top 13,000 for the first time since May 2008.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjan8EkVPiiEAnhf_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=148q84o0s/EXP=1329955708/**http://www.marketwatch.com/news/story.asp?guid=%7B0E31FFC2-5D3B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Indications: U.S. stock futures lower on European data">Indications: U.S. stock futures lower on European data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsoeconomico.net/2012/02/indications-u-s-stock-futures-lower-on-european-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications: Stock futures flat as investors take breather</title>
		<link>http://www.pulsoeconomico.net/2012/02/indications-stock-futures-flat-as-investors-take-breather/</link>
		<comments>http://www.pulsoeconomico.net/2012/02/indications-stock-futures-flat-as-investors-take-breather/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:32:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[briefly-topped]]></category>
		<category><![CDATA[compelling-economic]]></category>
		<category><![CDATA[flat-start]]></category>
		<category><![CDATA[freshly-compelling]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[gains-absent]]></category>
		<category><![CDATA[press-further]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.pulsoeconomico.net/2012/02/indications-stock-futures-flat-as-investors-take-breather/</guid>
		<description><![CDATA[U.S. ]]></description>
			<content:encoded><![CDATA[<p>U.S. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF976URP4yIAdPv_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148onpqmu/EXP=1329945083/**http://www.marketwatch.com/news/story.asp?guid=%7B0E31FFC2-5D3B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Indications: Stock futures flat as investors take breather">Indications: Stock futures flat as investors take breather</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsoeconomico.net/2012/02/indications-stock-futures-flat-as-investors-take-breather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures mixed, economic data eyed</title>
		<link>http://www.pulsoeconomico.net/2012/02/stock-futures-mixed-economic-data-eyed/</link>
		<comments>http://www.pulsoeconomico.net/2012/02/stock-futures-mixed-economic-data-eyed/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:53:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[futures-flat]]></category>
		<category><![CDATA[futures-pointed]]></category>
		<category><![CDATA[mixed-opening]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage-market]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-refinancing]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.pulsoeconomico.net/2012/02/stock-futures-mixed-economic-data-eyed/</guid>
		<description><![CDATA[(Reuters) - U.S. stock index futures pointed to a mixed opening for Wall Street on Wednesday, with futures for the S&#038;P 500 down 0.1 percent, the Dow Jones futures flat and the Nasdaq 100 rising 0.1 percent. ]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; U.S. stock index futures pointed to a mixed opening for Wall Street on Wednesday, with futures for the S&#038;P 500 down 0.1 percent, the Dow Jones futures flat and the Nasdaq 100 rising 0.1 percent. </p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb2sxkRPwDQA3D__wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12v7f1u4b/EXP=1329936172/**http://news.yahoo.com/stock-futures-mixed-economic-data-eyed-095311074.html" title="Stock futures mixed, economic data eyed">Stock futures mixed, economic data eyed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsoeconomico.net/2012/02/stock-futures-mixed-economic-data-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stock Futures Are Little Changed; Klepierre, Accor May Be Active</title>
		<link>http://www.pulsoeconomico.net/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/</link>
		<comments>http://www.pulsoeconomico.net/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:50:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[changed-as-concern]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[debt-crisis]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[may-not]]></category>
		<category><![CDATA[resolve-the-european]]></category>
		<category><![CDATA[second-bailout]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[sxxp]]></category>

		<guid isPermaLink="false">http://www.pulsoeconomico.net/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/</guid>
		<description><![CDATA[European (SXXP) stock futures were little changed as concern a second bailout for Greece may not resolve the European (SXXP) debt crisis offset an improvement in Chinese manufacturing data. Asian stocks and U.S]]></description>
			<content:encoded><![CDATA[<p>European (SXXP) stock futures were little changed as concern a second bailout for Greece may not resolve the European (SXXP) debt crisis offset an improvement in Chinese manufacturing data. Asian stocks and U.S</p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjanJo0RP1FIAND3_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1494nl8r6/EXP=1329927241/**http://www.bloomberg.com/news/2012-02-22/european-stock-futures-are-little-changed-klepierre-accor-may-be-active.html" title="European Stock Futures Are Little Changed; Klepierre, Accor May Be Active">European Stock Futures Are Little Changed; Klepierre, Accor May Be Active</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsoeconomico.net/2012/02/european-stock-futures-are-little-changed-klepierre-accor-may-be-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

